Documentation of the deployment of the UPC CN-A mesh network
This wiki entry will document and explain the tasks done in order to deploy, monitorize and mantain the Wibed mesh network testbed UPC NC-A.
Here you can find the procedure followed to deploy the network and the problems faced. Deployment
Project log
Summary:
Work done
To be done
Hostname | Mgmt address | Placement description |
---|---|---|
3e9dae | fe80::6670:2ff:fe3e:9dae | GW - A5 Building - Operators Room |
a5fa34 | fe80::a2f3:c1ff:fea5:fa34 | A6-E02 (Maintenance bathroom) |
e6065c | fe80::12fe:edff:fee6:65c | CONFINE Lab (TESTING) |
e5eef0 | fe80::12fe:edff:fee5:eef0 | A5-002 Classroom (Wardrobe) |
a5f9ba | fe80::a2f3:c1ff:fea5:f9ba | A5-001 Classroom (Wardrobe) |
e5f0b2 | fe80::12fe:edff:fee5:f0b2 | Between A5 and A6 Buildings - Maintenance wardrobe |
e5f482 | fe80::12fe:edff:fee5:f482 | A6-001 Classroom (Wardrobe) |
ff2e64 | fe80::a2f3:c1ff:feff:2e64 | A6-002 (Wardrobe) |
3e9e8e | fe80::6670:2ff:fe3e:9e8e | A6-E01 - Ventilation hole |
c303b2 | fe80::6670:2ff:fec3:3b2 | CONFINE Lab (TO BE DEPLOYED) |
c31332 | fe80::6670:2ff:fec3:1332 | A5 1st Floor - Maintenance Wardrobe |
3e9e7c | fe80::6670:2ff:fe3e:9e7c | A5-E01 - Disabled's bathroom |
a5f9c0 | fe80::a2f3:c1ff:fea5:f9c0 | Maintenance room - Entrance - Near the A6 Building garage door |
e5f0c6 | fe80::12fe:edff:fee5:f0c6 | Maintenance room - Entrance - Near the A5 Building entrance |
a5f9fa | fe80::a2f3:c1ff:fea5:f9fa | CONFINE Lab (TO BE DEPLOYED) |
3e9d28 | fe80::6670:2ff:fe3e:9d28 | CONFINE Lab (TO BE DEPLOYED) |
8f9214 | fe80::a2f3:c1ff:fe8f:9214 | CONFINE Lab (TO BE DEPLOYED) |
51aac8 | fe80::fa1a:67ff:fe51:aac8 | CONFINE Lab (TO BE DEPLOYED) |
e4b63a | fe80::a2f3:c1ff:fee4:b63a | CONFINE Lab (TO BE DEPLOYED) |
3e9d8a | fe80::6670:2ff:fe3e:9d8a | CONFINE Lab (TO BE DEPLOYED) |
Hostname | Mgmt address | Placement description |
---|---|---|
3e9e76 | fe80::6670:2ff:fe3e:9e76 | MANOS - E208 (CONTROLLER TESTING) |
4ce10c | fe80::fa1a:67ff:fe4c:e10c | MANOS - E208 - CONTROLLER TESTING |
3e9dc4 | fe80::6670:2ff:fe3e:9dc4 | MANOS - E208 - CONTROLLER TESTING |
3e9e8a | fe80::6670:2ff:fe3e:9e8a | MANOS - E208 - CONTROLLER TESTING |
3b492c | fe80::12fe:edff:fe3b:492c | MANOS - E208 (CONTROLLER TESTING) |
Hostname | Mgmt address | Placement description |
---|---|---|
faaf86 | fe80::6666:b3ff:fefa:af86 | CONFINE Lab |
f41ab0 | fe80::6666:b3ff:fef4:1ab0 | Testing Node |
f41a44 | fe80::6666:b3ff:fef4:1a44 | CONFINE Lab |
1642be | fe80::6666:b3ff:fe16:42be | CONFINE Lab |
163e8e | fe80::6666:b3ff:fe16:3e8e | CONFINE Lab |
3b30fa | - | CONFINE Lab |
3b3d70 | - | CONFINE Lab |
INESC - Portugal (Contact: Filipe Borges)
Hostname | Mgmt address | Placement description |
---|---|---|
5ec43c | - | INESC Laboratory |
5ec5f4 | - | INESC Laboratory |
7483cc | - | INESC Laboratory |
e60adc | - | INESC Laboratory |